Skip to content
| NUME | PRENUME | NR CONCURS | TIMP |
| | | | |
| | | | |
| FEMININ | U8 | | |
| | | | |
| | | | |
1 | Rotila | Ema Maria | 197 | 00:44:58 |
2 | Muntean | Antonia Maria | 78 | 00:50:18 |
3 | Negoescu | Sonia | 83 | 00:53:17 |
4 | Baciu | Emilia | 82 | 00:53:28 |
5 | Özmen | Elif Petra | 198 | 00:57:31 |
6 | Ciulei | Maria | 88 | 01:12:72 |
| | | | |
| | | | |
| FEMININ | U10 | | |
| | | | |
| | | | |
1 | Spiridon | Iris Emilia | 145 | 00:32:15 |
2 | Clipea | Sonia | 93 | 00:37:19 |
3 | Clinci | Natali | 148 | 00:37:68 |
4 | Oprea | Sofia | 155 | 00:39:05 |
5 | Deaconu | Ilinca | 90 | 00:51:90 |
6 | Caba | Lorelai | 94 | 00:55:82 |
7 | neblea | Ianna Annemarie | 92 | 00:59:74 |
8 | Nicodim | Sofia | 76 | 01:20:98 |
| | | | |
| | | | |
| FEMININ | U12 | | |
| | | | |
| | | | |
1 | Clinci | Ariana | 105 | 00:31:34 |
2 | Kovari | Gerda | 74 | 00:31:73 |
3 | Marian | Ina | 87 | 00:33:82 |
4 | Militaru | Maria | 96 | 00:34:39 |
5 | Özmen | Maria Zeynep | 85 | 00:34:46 |
6 | Zoe | Campeanu | 102 | 00:34:51 |
7 | Safta | Ingrid | 101 | 00:40:20 |
8 | Carciulescu | Anne Marie | 99 | 00:47:88 |
| | | | |
| | | | |
| FEMININ | U14 | | |
| | | | |
| | | | |
1 | Kovari | Kira | 62 | 00:30:25 |
2 | Cristescu | Tea | 100 | 00:30:94 |
3 | Panturu | Sara | 70 | 00:31:71 |
4 | Clipea | Petra | 106 | 00:32:05 |
5 | Gurgu | Ana Eliza | 181 | 00:32:28 |
6 | Fogoros | Letitia | 64 | 00:35:47 |
7 | Sulea | Ana Sofia | 61 | 00:35:63 |
8 | Georgescu | Teodora | 68 | 00:35:90 |
9 | Gorea | Maya Stefania | 73 | 00:37:36 |
10 | Timofti | Margarita | 111 | 00:38:18 |
11 | Nica | Timothea Erika | 109 | 00:38:59 |
12 | Marian | Ilinca | 72 | 00:38:74 |
| | | | |
| | | | |
| FEMININ | U16 | | |
| | | | |
| | | | |
1 | Sulea | Sara Maria | 43 | 00:34:34 |
| | | | |
| | | | |
| FEMININ | U18 | | |
| | | | |
| | | | |
1 | Bianca-Elena | Suchoveschi | 115 | 00:50:84 |
| | | | |
| | | | |
| MASCULIN | U8 | | |
| | | | |
| | | | |
1 | Nica | Ioachim Ioan | 131 | 00:39:71 |
2 | Petre | Timotei | 140 | 00:40:15 |
3 | Timofti | Mihail | 136 | 00:41:51 |
4 | Norbert | Huszar | 134 | 00:41:89 |
5 | Ilin | Vladmir Ioan | 141 | 00:45:55 |
6 | Gala | Ian | 200 | 00:49:26 |
7 | Nica | Antim | 132 | 00:50:28 |
8 | Silasi | Sebastian Nicholas | 117 | 00:50:92 |
9 | Matei Zian | Bojan | 119 | 00:54:06 |
10 | Morosan | Sebastian | 129 | 01:15:47 |
11 | Tutunea | Andrei | 130 | 01:22:67 |
12 | Preda
| Darius
| 116
| DSQ
|
13 | Silași
| Theodor George
| 137
| DSQ
|
14 | Novac
| Alexandru
| 121
| DSQ
|
15 | Muntianu
| Mihai
| 201
| DSQ
|
| | | | |
| MASCULIN | U10 | | |
| | | | |
| | | | |
1 | Rotila | Tudor Ioan | 191 | 00:32:61 |
2 | Frincu | Tudor | 147 | 00:34:88 |
3 | COLTEA | IOAN DARIUS | 149 | 00:35:65 |
4 | Bucse | Albert | 128 | 00:35:80 |
5 | Gheorghe | Thomas | 151 | 00:39:16 |
6 | Nica | Arsenie Zian | 152 | 00:39:69 |
7 | Stefan | Alexandru Gabriel | 142 | 00:41:75 |
8 | GRUESCU | ALEXANDRU | 190 | 00:42:12 |
9 | Cotarlea | Teodor Constantin | 195 | 00:43:27 |
10 | Dumitrescu | Robert | 49 | 00:44:96 |
11 | Iosub | Nicolas Petre | 144 | 00:46:25 |
12 | Georgescu | Petru | 194 | 00:47:94 |
13 | CARCIULESCU | NICHOLAS ANDREI | 150 | 00:53:06 |
14 | Tudor | Stefan | 193 | 00:58:42 |
| | | | |
| | | | |
| MASCULIN | U12 | | |
| | | | |
| | | | |
1 | Petre | Teodor | 165 | 00:31:76 |
2 | Iosif | Nicolae | 167 | 00:34:38 |
3 | Stoicescu | Darius | 160 | 00:34:99 |
4 | Munteanu | Andrei Tudor | 158 | 00:37:33 |
5 | Botond | Huszar | 154 | 00:38:01 |
6 | Oprea | Tudor | 156 | 00:38:37 |
7 | Luca - Nicolae | Barbu | 146 | 00:39:41 |
8 | Gheorghe | Ian | 159 | 00:40:01 |
9 | Timofti | Gavriil | 163 | 00:43:61 |
10 | Popa | Victor Stefan | 162 | 00:44:73 |
| | | | |
| | | | |
| MASCULIN | U14 | | |
| | | | |
| | | | |
1 | Vlad George | Miclea | 177 | 00:31:23 |
2 | Iacob-Dan | Andrei | 54 | 00:31:96 |
3 | Tudose | Mihnea | 178 | 00:33:05 |
4 | Cazac | Ionut | 179 | 00:33:14 |
5 | ANDRITA | STEFAN | 51 | 00:33:16 |
6 | Gorea | Vlad Stefan | 57 | 00:36:61 |
7 | Jonathan | Pal | 55 | 00:37:33 |
8 | Iacob | Alexandru | 180 | 00:38:92 |
9 | OLARIU | BOGDAN | 203 | 00:45:64 |
10 | neblea | andreas ioan | 172 | 00:46:91 |
11 | Giuglea | Andrei | 173 | 00:46:39 |
| | | | |
| | | | |
| MASCULIN | U16 | | |
| | | | |
| | | | |
1 | Militaru | David | 182 | 00:27:48 |
2 | Petre | Matei | 176 | 00:28:27 |
3 | Tisulescu | Matei | 184 | 00:30:08 |
| | | | |
| | | | |
| MASCULIN | U18 | | |
| | | | |
| | | | |
1 | Panturu | Albert | 42 | 00:28:11 |
| NUME | PRENUME | NR CONCURS | TIMP |
| FEMININ | 18-29 ANI | | |
| | | | |
1 | Moja | Alexandra | 57 | 00:56:81
|
2 | Timar | Katalin | 52 | 00:57:97
|
3 | Forgaciu | Meda | 35 | 01:07:39 |
4 | Brus | Denisa Iulia | 9 | 01:07:52 |
| | | | |
| FEMININ | 30-39 | | |
| | | | |
1 | Oparlescu | Roxana | 55 | 01:11:27 |
2 | Deliu-Pasol | Nicoleta | 29 | 01:17:06 |
| | | | |
| FEMININ | 40-49 ANI | | |
| | | | |
1 | Radu | Andrea Oana | 5 | 01:06:18 |
2 | Serafim | Iulia | 31 | 01:15:05 |
3 | Nae | Alina | 42 | 01:21:39 |
| | | | |
| FEMININ | 50-59 | | |
| | | | |
1 | RADU | MARIANA LUMINITA | 24 | 59:99 |
2 | Dulacioiu | Adriana | 23 | 01:02:36 |
3 | Forgaciu | Mihaela | 39 | 01:03:33 |
4 | Lungu | Dana | 36 | 01:11:18 |
5 | Nichitean | Corina | 68 | 01:34:31 |
| | | | |
| | | | |
| FEMININ | 60 + | | |
1 | CRISAN | RODICA | 22 | 01:23:09 |
| | | |
|
| | | |
|
| | | | |
| MASCULIN | 18-29 ANI | | |
1 | Serban | Stefan | 60 | 01:26:00 |
2 | Ciurescu | Mario | 32 | 01:16:18 |
| | | | |
| | | | |
| | | | |
| | | | |
| MASCULIN | 30-39 ANI | | |
| | | | |
1 | Stoian | Marius | 4 | 52.41 |
2 | Staicu | Sebastian | 20 | 56.94 |
3 | Nae | Emil-Andrei | 15 | 01:02:16 |
4 | Parvulescu | Mihai | 21 | 01:04:12 |
5 | Aldea | Dragos | 70 | 01:15:41 |
6 | Lupoaie | Catalin | 26 | 01:22:27 |
| | | | |
| MASCULIN | 40-49 ANI | | |
| | | | |
1 | Mihail | Pop | 25 | 51.94 |
2 | Gherga | Silviu | 62 | 54.69 |
3 | Albu | Calin | 43 | 54.95 |
4 | Cotarlea | Gabriel | 45 | 55.22 |
5 | Fratila | Florentin | 73 | 57.72 |
6 | Belbea | Dan | 74 | 01:03:52 |
7 | Bucse | Razvan | 17 | 01:09:47 |
8 | Mitoc | Ionut | 64 | DNF |
| | | | |
| | | | |
| MASCULIN | 50-59 ANI | | |
| | | | |
1 | Bulea | Adrian | 11 | 52.21 |
2 | Thomae | Axel | 28 | 53.39 |
3 | Popa | Valentin | 14 | 54.37 |
4 | Stinghe | Dan | 49 | 57.54 |
5 | NAGY | Alexandru | 40 | 58.29 |
6 | Cristescu | Bogdan Alexandru | 34 | 58.94 |
7 | Butnariu | Silviu | 41 | 01:22:00 |
8 | Elekes | Attila | 72 | 01:07:21 |
| | | | |
| | | | |
| MASCULIN | 60+ | | |
| | | | |
1 | Richea | Vasile Nistor | 6 | 55.93 |
2 | Rohatin | Dan | 54 | 01:59:00 |
3 | Raab | Christian | 61 | 01:01:32 |
4 | Militaru | Valeriu | 3 | 01:04:10 |
5 | Oancea | Emil | 51 | 01:34:08 |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.OkNoPrivacy policy
You can revoke your consent any time using the Revoke consent button.Revoke consent